Number of entries: 43
Solo verse speaking
F.1-5: Total: 42 students
Public speaking
F.5: 1 student
Overall results
Number of students getting certificates of merits: 42
Number of students getting certificates of proficiency: 1
Number of students getting placing: 9
| Tsang Hiu Tung (1D) | 2nd Prize |
| Khan Ammarah Asaf (3A) | 1st Prize |
| Ye Jia Tong (3A) | 3rd Prize |
| Wu Yiu Tsz (4C) | 3rd Prize |
| Ayesha (5C) | 3rd Prize |
| Shaista Bibi (5C) | 2nd Prize |
| Li Wing Yan (5C) | 1st Prize |
| Leung Ho Lam (5D) | 3rd Prize |
| Abdul Rafay Asim (5E) | 3rd Prize |
